Chestermere Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
281 Range Road N/A N/A N/A $6,000,000 Unknown 19 days
281119 Twp Rd 240 N/A N/A N/A $5,700,000 Unknown 496 days
88 Acres Range Road 281 N/A N/A N/A $4,100,000 Unknown 61 days
431 South Shore Drive N/A N/A N/A $3,300,000 Unknown 237 days
241 A Township Road Unit 280148 6 7 5,136 $2,549,000 $496 34 days
692 West Chestermere Drive 4 4 4,513 $2,399,900 $531 21 days
1065 East Chestermere Drive 4 3 2,481 $1,794,000 $723 114 days
952 South Shore Terrace 8 7 3,628 $1,789,000 $493 69 days
280156 Township Road 241a N/A N/A N/A $1,750,000 Unknown 6 days
No address N/A N/A N/A $1,750,000 Unknown 150 days
Average: 4.1 3.6 2,136 $809,000 $357 61 days
Viewing 1 - 10 of 291
Viewing 1 - 10 of 291
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
241196 East Lakeview Road 4 2 1,008 $1,600,000 $1,587 19 days
15 Watercrest Gate 5 6 3,654 $1,189,999 $325 17 days
236 Parkmere Court 7 4 2,982 $924,900 $310 83 days
412 Bridgeport Glen 5 6 3,139 $923,000 $294 36 days
129 Marina Key 5 5 2,604 $869,000 $333 39 days
193 Kinniburgh Way 5 4 2,543 $864,000 $339 21 days
102 Bridgeport Landing 4 3 2,379 $853,878 $358 64 days
284 Rainbow Falls Way 4 4 1,995 $799,000 $400 62 days
358 Kinniburgh Loop 4 3 2,382 $794,900 $333 48 days
137 Aspenmere Circle 3 3 2,755 $789,000 $286 14 days
Average: 3.7 3.5 2,043 $689,978 $360 49 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .