Abbeydale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1174 Abbeydale Drive Ne 5 3 975 $599,900 $615 41 days
115 Abingdon Crescent Ne 5 2 968 $565,000 $583 36 days
16 Abalone Crescent Ne 4 4 1,240 $559,000 $450 50 days
85 Abergale Close Ne 4 2 972 $539,000 $554 3 days
76 Aberfoyle Close Ne 4 2 948 $508,500 $536 22 days
68 Abergale Way Ne 3 2 1,097 $479,900 $437 62 days
227 Abalone Place Ne 4 2 1,252 $465,000 $371 41 days
43 Abbercove Road Se 3 2 950 $459,900 $484 125 days
23 Abbercove Road Se 4 2 991 $434,000 $437 52 days
39 Aberdare Way Ne 3 2 883 $398,888 $451 10 days
Average: 3.5 2.1 1,047 $419,592 $406 42 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 Abalone Place Ne 3 1 1,051 $390,000 $371 20 days
Average: 3.0 1.0 1,051 $390,000 $371 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .