Cityscape Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Cityscape Way Ne 6 4 2,639 $849,999 $322 38 days
163 Cityside Park Ne 6 4 2,610 $849,900 $325 11 days
163 Cityside Park Ne 6 4 2,610 $849,900 $325 11 days
12 Cityside Common Ne 5 4 2,420 $799,900 $330 12 days
41 Cityline Heath Ne 6 4 2,478 $799,900 $322 31 days
43 Cityline Manor Ne 4 3 2,805 $797,990 $284 181 days
205 Cityscape Gardens Ne 4 4 1,890 $764,999 $404 29 days
14 Cityside Terrace Ne 4 4 1,911 $729,900 $381 20 days
15 Cityscape Crescent Ne 4 4 2,367 $725,000 $306 50 days
44 Cityside Rise Ne 4 4 2,247 $719,000 $319 94 days
Average: 3.6 3.3 1,752 $553,631 $355 63 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Skyview Parkway Unit 2304 2 2 680 $276,900 $407 51 days
Average: 2.0 2.0 680 $276,900 $407 51 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .