Copperfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1107 Copperfield Boulevard Se 5 4 2,461 $885,000 $359 106 days
91 Copperhead Grove Se 6 4 2,455 $830,000 $338 27 days
160 Copperhead Road Se 3 3 2,448 $799,900 $326 37 days
67 Copperhead Grove Se 5 4 2,239 $785,000 $350 24 days
91 Copperstone Gate Se 7 6 2,147 $769,900 $358 66 days
988 Copperfield Boulevard Se 4 4 1,901 $769,000 $404 34 days
279 Copperpond Circle Se 4 4 2,148 $759,900 $353 7 days
35 Copperleaf Crescent Se 3 4 2,323 $757,900 $326 63 days
138 Copperpond Street Se 4 4 2,089 $750,000 $359 57 days
92 Copperhead Grove Se 5 4 2,161 $749,900 $347 40 days
Average: 2.9 2.9 1,400 $480,036 $347 51 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 Copperpond Circle Se 3 3 2,163 $775,000 $358 168 days
818 Copperfield Boulevard Se 3 3 1,724 $599,900 $347 28 days
5355 Copperfield Gate Se 3 3 1,912 $579,900 $303 20 days
23 Copperfield Rise Se 4 3 1,061 $575,000 $541 14 days
352 Copperfield Gardens Se 4 2 1,517 $554,900 $365 22 days
138 Copperpond Heights Se 3 3 1,580 $519,900 $329 41 days
401 Copperpond Landing Se 3 3 1,627 $409,900 $251 95 days
445 Copperpond Landing Se 3 3 1,199 $385,000 $321 13 days
121 Copperpond Common Se Unit 1016 2 3 1,144 $325,000 $284 34 days
117 Copperpond Common Se Unit 219 2 2 811 $299,999 $369 19 days
Average: 2.8 2.6 1,393 $475,681 $347 46 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .