Copperfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1107 Copperfield Boulevard Se 5 4 2,461 $885,000 $359 61 days
152 Copperhead Road Se 4 4 2,749 $849,900 $309 80 days
279 Copperpond Circle Se 4 4 2,142 $819,900 $382 10 days
12 Copperhead Garden Se 5 4 2,231 $799,900 $358 78 days
91 Copperstone Gate Se 7 6 2,147 $775,000 $360 21 days
248 Copperpond Circle Se 3 3 2,163 $775,000 $358 123 days
220 Copperpond Green Se 3 3 2,224 $765,000 $343 11 days
35 Copperleaf Crescent Se 3 4 2,323 $760,000 $327 18 days
62 Copperleaf Terrace Se 5 4 2,605 $759,000 $291 33 days
138 Copperpond Street Se 4 4 2,089 $758,000 $362 12 days
Average: 2.8 2.8 1,425 $476,678 $344 52 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Copperpond Rise Se 3 3 1,368 $519,900 $380 53 days
211 Copperpond Common Se 3 3 1,443 $399,000 $276 11 days
205 Copperpond Row Se 2 3 1,384 $389,000 $281 60 days
92 Copperstone Common Se 3 3 1,469 $384,900 $262 24 days
17 Copperfield Court Se 2 3 1,243 $379,900 $305 103 days
1907 Copperfield Boulevard Se 2 3 1,359 $379,000 $278 18 days
117 Copperpond Common Unit 414 2 1 556 $235,900 $424 13 days
Average: 2.4 2.7 1,260 $383,942 $315 40 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .