Forest Lawn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2040 36 Street Se N/A N/A N/A $1,149,000 Unknown 7 days
1106 39 Street Se 4 4 1,201 $679,000 $565 80 days
2028 43 Street Se 3 2 1,395 $639,900 $458 11 days
2024 43 Street Se 5 2 958 $624,900 $652 31 days
1827 43 Street Se 1 1 857 $619,000 $722 8 days
1831 43 Street Se 1 2 839 $619,000 $737 8 days
2211 45 Street Se 3 2 1,120 $619,000 $552 343 days
1502 40 Street Se 5 2 940 $609,800 $648 34 days
4004 14 Avenue Se 6 3 1,136 $595,000 $523 45 days
2016 46 Street Se 5 2 1,001 $588,000 $587 4 days
Average: 3.3 2.0 903 $372,815 $491 56 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2009 41 Street Se 3 2 779 $280,000 $359 10 days
Average: 3.0 2.0 779 $280,000 $359 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .