Panorama Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Panatella Crescent Nw 6 4 3,005 $1,249,900 $415 29 days
116 Panatella Rise Nw 3 4 2,389 $1,249,900 $523 56 days
170 Panamount Road Nw 4 4 2,434 $1,180,000 $484 77 days
126 Panatella Crescent Nw 5 4 2,524 $1,150,000 $455 37 days
119 Panton Landing Nw 6 5 3,023 $1,099,900 $363 54 days
210 Panatella Heath Nw 3 3 2,867 $959,900 $334 43 days
130 Panorama Hills View Nw 4 5 2,424 $899,999 $371 6 days
87 Panton Landing Nw 4 4 2,664 $899,900 $337 175 days
173 Pantego Road Nw 6 4 2,509 $899,000 $358 37 days
694 Panorama Hills Drive Nw 4 3 1,627 $865,000 $531 16 days
Average: 3.1 2.9 1,544 $546,536 $347 52 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Panatella Crescent Nw 5 4 2,739 $1,199,900 $438 89 days
14 Panatella Crescent Nw 5 4 2,459 $1,000,050 $406 15 days
99 Panorama Hills Way Nw 4 3 2,672 $770,000 $288 21 days
338 Panamount Drive Nw 5 4 2,126 $700,000 $329 69 days
41 Panorama Hills Way Nw 3 3 1,918 $699,000 $364 20 days
181 Panamount Hill Nw 4 3 1,631 $648,000 $397 28 days
280 Panora Close Nw 3 3 1,605 $634,900 $395 50 days
40 Panatella Mews Nw 3 4 1,474 $529,900 $359 40 days
29 Pantego Lane Nw 2 3 1,284 $399,900 $311 29 days
101 Panatella Square Nw Unit 209 2 3 1,205 $365,000 $302 25 days
Average: 3.0 2.8 1,569 $564,260 $352 43 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .