Panorama Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Panatella Crescent Nw 5 4 3,005 $1,299,900 $432 10 days
116 Panatella Rise Nw 3 4 2,389 $1,249,900 $523 11 days
170 Panamount Road Nw 4 4 2,434 $1,200,000 $493 32 days
106 Panatella Crescent Nw 5 4 2,739 $1,199,900 $438 44 days
119 Panton Landing Nw 6 5 3,023 $1,099,900 $363 9 days
82 Panton View Nw 4 3 2,642 $1,039,900 $393 41 days
184 Panorama Hills Manor Nw 6 4 2,493 $979,000 $392 6 days
208 Panton Road Nw 5 4 2,441 $975,000 $399 4 days
130 Panorama Hills View Nw 4 5 2,424 $899,999 $371 65 days
87 Panton Landing Nw 4 4 2,664 $899,900 $337 130 days
Average: 2.9 2.8 1,493 $543,508 $357 49 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Panamount Rise Nw 4 4 1,974 $779,000 $394 21 days
145 Panamount Place Nw 3 3 2,017 $759,800 $376 3 days
262 Panamount Close Nw 4 4 1,972 $750,000 $380 25 days
112 Panamount Rise Nw 3 3 1,755 $700,000 $398 17 days
91 Panamount Gardens Nw 4 3 1,223 $650,000 $531 22 days
102 Panatella Hill Nw 4 3 1,185 $529,900 $447 11 days
147 Panatella Hill 3 3 1,332 $405,000 $304 33 days
70 Panamount Drive Nw Unit 5106 2 2 935 $314,000 $335 130 days
Average: 3.4 3.1 1,549 $610,962 $396 33 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .