Queensland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 Queensland Road Se 5 4 1,422 $829,000 $582 11 days
428 Queen Anne Way Se 4 3 1,204 $789,000 $655 66 days
452 Queen Alexandra Way Se 5 3 1,065 $675,000 $633 3 days
35 Queen Isabella Close Se 4 3 1,189 $659,900 $555 74 days
442 Queensland Place Se 4 3 1,149 $599,900 $522 39 days
23 Queen Isabella Close Se 4 3 1,065 $579,000 $543 95 days
78 Queen Anne Close Se 3 2 1,343 $499,900 $372 18 days
864 Queensland Drive Se 4 2 1,209 $475,000 $392 19 days
738 Queenston Terrace Se 3 2 1,392 $425,000 $305 10 days
723 Queenston Terrace Se 3 2 1,293 $420,000 $324 46 days
Average: 3.5 2.5 1,185 $528,892 $446 42 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
427 Queensland Road Se 3 2 1,103 $549,900 $498 18 days
Average: 3.0 2.0 1,103 $549,900 $498 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .